Product Parameters
Specifications of dimethylacetamide | Chemical fiber grade | Medical grade | Industrial grade | ||
Chromatographic content | (%)≥ | 99.90 | 99.85 | 99.60 | |
Water content | PPm ≤ | 100 | 300 | 300 | |
Acid content | (as HAC) | PPm ≤ | 80 | ||
Alkali content | (as DMA) | PPm ≤ | 5 | 10 | 10 |
Iron content | PPm ≤ | 0.05 | / | / | |
Conductivity | (20ºC) | μs/cm≤ | 0.5 | / | / |
PH value (200g / L, 25 ºC) | 5.5-7.0 | 4.5-7.0 | 5.5-7.0 | ||
Color and lustre | Pt-Co≤ | 5 | 10 | 10 |
Applications
This product is mainly used as a solvent for synthetic fiber and polyurethane spinning and synthetic polyamide resin. It is also used as an extractive distillation solvent for separating styrene from C8 fraction, and is widely used in polymer film, coating and medicine. aspect. It is currently used in large quantities in medicines and pesticides to synthesize antibiotics and pesticides. It can also be used as a catalyst for the reaction, an electrolytic solvent, a paint scavenger, and various crystalline solvent adducts and complexes.