Product Name | Nonylphenoxypoly(ethyleneoxy)ethanol |
CAS Number | 9016-45-9 |
Molecular Formula | C19H32O3 |
Molecular weight | 308.45558 |
Purity | 99% |
Appearance | liquid |
Melting Point | 44-46 °C |
Boiling Point | 250 °C(lit.) |
Density | 1.06 g/mL at 20 °C |
Storage | Keep in dark place,Inert atmosphere,Room temperature |
Name: Nonylphenoxypoly(ethyleneoxy)ethanol | |||||||
CAS NO:9016-45-9 | |||||||
Type:Nonionic | |||||||
Technical indicators | |||||||
/Specification | (25ºC)/Appearance | APHA Color Pt-Co | ºC (1%)cloud pointºC(1% aqueous solution) | mgKOH/g Hydroxyl value | (%)Moisture | pH (1%)pH value(1% aqueous solution) | HLB HLB value |
NP/TX-4 | / colorless transparent liquid | ≤20 | - | 135~145 | ≤1.0 | 5.0~7.0 | 8~9 |
NP/TX-5 | colorless transparent liquid | ≤20 | - | 122~132 | ≤1.0 | 5.0~7.0 | ~10 |
NP/TX-7 | colorless transparent liquid | ≤20 | - | 100~110 | ≤1.0 | 5.0~7.0 | 10~11 |
NP/TX-9 | colorless transparent liquid | ≤20 | 50~60 | - | ≤1.0 | 5.0~7.0 | 10~11 |
TX-10(NP-10) | colorless transparent liquid | ≤20 | 60~67 | - | ≤1.0 | 5.0~7.0 | 12~13 |
NP/TX-12 | Milky white paste | ≤20 | 80~85 | - | ≤1.0 | 5.0~7.0 | ~14.2 |
NP/TX-13 | Milky white paste | ≤20 | 85~90 | 68~73 | ≤1.0 | 5.0~7.0 | 14~14.5 |
NP/TX-15 | Milky white paste | ≤20 | 90~95 | 60~66 | ≤1.0 | 5.0~7.0 | 14.5~15 |
NP/TX-18 | Milky white paste | ≤20 | >95 | 53~58 | ≤1.0 | 5.0~7.0 | 15.5~16 |
NP/TX-21 | Milky white paste | ≤20 | >100 | 44~54 | ≤1.0 | 5.0~7.0 | ~16 |
NP/TX-30 | white solid | ≤20 | >100 | 34~39 | ≤1.0 | 5.0~7.0 | 17~17.5 |
NP/TX-40 | white solid | ≤20 | >100 | 26~31 | ≤1.0 | 5.0~7.0 | 17.5~18 |
NP/TX-50 | white solid | ≤20 | >100 | 21~25 | ≤1.0 | 5.0~7.0 | 18~18.5 |
1. Can be used as 0/w emulsifier, as detergent in metal, machinery, textile industry.
2. The product with excellent dispersion and washing capacity, is excellent industrial auxiliary components, also can be used as adhesive in cream cleaner.
3. The product can be used as high temperature emulsifier, high electrolyte concentrations cleaning agent, wetting agent, synthetic latex stabilizer, special oil emulsifier and pesticide emulsifier.
5. The product can be an effective substitute for the corresponding type of NP series, TX series, AEO series and EO synthetic nonionic surfactants, can be used togother with other type surfactant
Packaging Details
liquid, paste products using 200 kg/215kg galvanized barrels packaging, solid slice with 25 kg paper bag lined with plastic membrane or textile bag packaging.
Delivery Time
With in 20 days after receipt your down payment or L/C