Catalyzer 4-Dimethylaminopyridine with Dmap CAS 1122-58-3
| 4-Dimethylaminopyridine Basic information | |
| Product Name: | 4-Dimethylaminopyridine |
| Synonyms: | AKOS BBS-00004314;AURORA KA-6495;26DCLPY;4-(Dimethylamino)pyridine, 99%, prilled;4-(DIMETHYLAMINO)PYRIDINE SOLUTION;4-(Dimethylamino)pyridine, ReagentPlus, 99%;N,N'-DIMEHTYL-4-PYRIDINAMINE;4-(Dimethylamino)PyridineForSynthesis |
| CAS: | 1122-58-3 |
| MF: | C7H10N2 |
| MW: | 122.17 |
| EINECS: | 214-353-5 |
| Product Categories: | Other Reagents;Biochemistry;Condensation & Active Esterification;Reagents for Oligosaccharide Synthesis;Synthetic Organic Chemistry;Materials Science;Pyridine;Heterocycles;Pyridines, Pyrimidines, Purines and Pteredines;Pyridines derivates;Bases & Related Reagents;Fluorescent Labels & Indicators;Amines;Aromatics;Nucleotides |
| Mol File: | 1122-58-3.mol |
| 4-Dimethylaminopyridine Chemical Properties | |
| Melting point | 112 °C |
| Boiling point | 162 °C |
| density | 0.906 g/mL at 25 °C |
| vapor pressure | 0.169 hPa at 20 °C |
| refractive index | n20/D 1.431 |
| Fp | 110 °C |
| storage temp. | Store below +30°C. |
| solubility | methanol: 50 mg/mL, clear |
| pka | pKa (20°): 9.7 |
| form | prilled |
| color | off-white to yellow |
| Parameter | Limit Values |
| Purity(Titration by HClO4) | 99- 101 (%) |
| Melting point | 110- 114 (ºC) |
| Purity(HPLC) | 99- 100 (%) |
| Appearance (D109207) | white to off-white powder, granules, chips, chunks |
| Infrared spectrum | Conforms to Structure |
| Solubility in H2O ,Colorless to Yellow,Clear to Slightly Hazy(50mg/ml) | pass |


