Product Description
CAS 7439-97-6
Item | specification | result |
Content% | 99.999%min | 99.9999% |
Residue on ignition | 0.001%Max | 0.00096% |
Ni | 0.00001%Max | 0.0000099% |
Zn | 0.00005%Max | 0.000045% |
Ca | 0.00001%Max | 0.0000099% |
Pb | 0.00005%Max | 0.000043% |
Fe | 0.00001%Max | 0.0000086% |
Cu | 0.00001%Max | 0.0000086% |
Ag | 0.00005%Max | 0.000045% |
Ti | 0.0005%Max | 0.00043% |
Bi | 0.00001%Max | 0.0000086% |
Packing details
Packing:34.5/flask
Lead time:
Quantity(kilograms) | 1-100 | >100 |
Est.Time(days) | 7 | To be negotiated |