Polyamide 11 Resin:Produced from castor oil, PA11 resin is a high-performance polymer of 100% renewable origin.Polyamide 11resin fulfills the highest standards thanks to its combination of physical, chemical and mechanical properties. PA11 resin is particulary well suited for different processing technologies: extrusion, injection, and blow-moulding processes. Due to versatility and outstanding properties, PA11resin meets the quality requirements of a wide range of markets: automotive, electric and electronic, industrial and sport applications.Advantage:
Competitive price,high quality,on-time delivery,free sample
Environment friendly
High Heat Resistance,High impact resistance
Without any impurity
Can be reinforced with the glass fiber/toughness/flame retardant/UV stabilizer
| Parameters | |||
| Density (23ºC) | 1.02 g/cm³ | Apparent density | >0.30 g/cm³ |
| Saturated water absorption (100ºC) | 1.90 % | ||
| Saturated water absorption (23ºC) | 1.30 % | ||
| Balance water absorption (23ºC; 50% RH) | 0.50 % | ||
| Average particle size | 26 μm | ||
| Shore hardness (Shaw D) | 75 | Ball-indentation hardness | 90.0 MPa |
| Tensile stress (Yield) | 43.0 MPa | ||
| Tensile strain (Yield) | 6.0 % | Tensile strain (Crack) | >100 % |
| Taber wear resistance (100 Cycles, 500 g, CS-17 Reel) | <1.00 mg | ||
| Dissolution Temperature (DSC) | 184 ºC | ||
| Linear Thermal Expansion Coefficient-Flow (23-55ºC) | 1.1E-4 cm/cm/°C | ||
| Specific Heat | 2350 J/kg/°C | Thermal conductivity | 0.23 - 0.29 W/m/K |
| Volumetric Resistivity | 1.0E+14 ohms cm | Dielectric strength | 90 kV/mm |
